Market Report
Key Biscayne, FL
Updated: July 5, 2026 · Source: Florida MLS
Active market snapshot
Active for sale
170
Median price
$2,595,000
Average price
$6,035,503
Price/sqft
$1290/ft²
Luxury ($1M+)
140
Waterfront
191
Closed sales (last 90 days)
Sales 30d
14
Sales 60d
14
Sales 90d
14
Median sold price
$1,773,750
Median DOM
86.5d
Recent sales
| Address | Close Price | List Price | Beds/Baths | Sqft | Date | DOM |
|---|---|---|---|---|---|---|
| 155 Ocean Lane Drive 201, Key Biscayne, FL 33149 Key Biscayne, 33149 | $1,521,000 | $1,690,000-10.0% | 3bd/3ba | 1,930 | 2026-07-02 | 78d |
| 110 Reef Lane, Key Biscayne, FL 33149 Key Biscayne, 33149 | $10,500,000 | $11,500,000-8.7% | 5bd/6ba | 5,074 | 2026-07-01 | 11d |
| 6 Coconut Lane, Key Biscayne, FL 33149 Key Biscayne, 33149 | $4,000,000 | $4,290,000-6.8% | 5bd/7ba | 4,007 | 2026-07-01 | 475d |
| 355 Redwood Lane, Key Biscayne, FL 33149 Key Biscayne, 33149 | $2,800,000 | $2,975,000-5.9% | 3bd/2ba | 1,403 | 2026-06-30 | 321d |
| 199 Ocean Lane Drive 311, Key Biscayne, FL 33149 Key Biscayne, 33149 | $1,050,000 | $1,100,000-4.5% | 2bd/2ba | 1,260 | 2026-06-30 | 95d |
Ready to buy in Key Biscayne?
María knows every neighborhood. She'll help you find the right property at the right price.