Market Report
West Palm Beach, FL
Updated: July 7, 2026 · Source: Florida MLS
Active market snapshot
Active for sale
2,171
Median price
$550,000
Average price
$1,568,075
Price/sqft
$486/ft²
Luxury ($1M+)
566
Waterfront
883
Closed sales (last 90 days)
Sales 30d
172
Sales 60d
238
Sales 90d
242
Median sold price
$515,000
Median DOM
51.5d
Recent sales
| Address | Close Price | List Price | Beds/Baths | Sqft | Date | DOM |
|---|---|---|---|---|---|---|
| 1360 10th Street, West Palm Beach, FL 33401 West Palm Beach, 33401 | $270,000 | $270,000+0.0% | 2bd/1ba | 704 | 2026-07-07 | 264d |
| 11130 N 60th St Street N, West Palm Beach, FL 33411 West Palm Beach, 33411 | $512,000 | $519,900-1.5% | 2bd/2ba | 912 | 2026-07-06 | 7d |
| 4900 126th Drive N, West Palm Beach, FL 33411 West Palm Beach, 33411 | $730,000 | $789,900-7.6% | 4bd/2ba | 2,058 | 2026-07-06 | 10d |
| 4714 N Flagler Drive 1403, West Palm Beach, FL 33407 West Palm Beach, 33407 | $2,750,000 | $2,875,000-4.3% | 2bd/3ba | 1,799 | 2026-07-06 | 0d |
| 12328 85th Road N, West Palm Beach, FL 33412 West Palm Beach, 33412 | $925,000 | $925,000+0.0% | 4bd/3ba | 2,570 | 2026-07-06 | 1d |
Ready to buy in West Palm Beach?
María knows every neighborhood. She'll help you find the right property at the right price.