Market Report
North Lauderdale, FL
Updated: July 8, 2026 · Source: Florida MLS
Active market snapshot
Active for sale
145
Median price
$375,000
Average price
$392,254
Price/sqft
$175/ft²
Luxury ($1M+)
1
Waterfront
47
Closed sales (last 90 days)
Sales 30d
14
Sales 60d
18
Sales 90d
20
Median sold price
$389,500
Median DOM
39d
Recent sales
| Address | Close Price | List Price | Beds/Baths | Sqft | Date | DOM |
|---|---|---|---|---|---|---|
| 8112 SW 17th Court 8112, North Lauderdale, FL 33068 North Lauderdale, 33068 | $355,000 | $375,000-5.3% | 3bd/3ba | 1,404 | 2026-07-07 | 62d |
| 139 San Remo Boulevard 139, North Lauderdale, FL 33068 North Lauderdale, 33068 | $349,000 | $349,000+0.0% | 3bd/3ba | 1,403 | 2026-07-02 | 37d |
| 311 SW 79th Terrace, North Lauderdale, FL 33068 North Lauderdale, 33068 | $410,000 | $415,000-1.2% | 3bd/2ba | 1,116 | 2026-07-01 | 109d |
| 6520 Kimberly Boulevard, North Lauderdale, FL 33068 North Lauderdale, 33068 | $530,000 | $524,900+1.0% | 4bd/2ba | 1,702 | 2026-06-26 | 85d |
| 817 E Palm Run Drive, North Lauderdale, FL 33068 North Lauderdale, 33068 | $450,000 | $449,950+0.0% | 3bd/2ba | 1,655 | 2026-06-26 | 73d |
Ready to buy in North Lauderdale?
María knows every neighborhood. She'll help you find the right property at the right price.