Market Report
Palm Beach Gardens, FL
Updated: July 8, 2026 · Source: Florida MLS
Active market snapshot
Active for sale
1,315
Median price
$879,000
Average price
$1,746,276
Price/sqft
$533/ft²
Luxury ($1M+)
583
Waterfront
498
Closed sales (last 90 days)
Sales 30d
136
Sales 60d
206
Sales 90d
211
Median sold price
$850,000
Median DOM
44d
Recent sales
| Address | Close Price | List Price | Beds/Baths | Sqft | Date | DOM |
|---|---|---|---|---|---|---|
| 4972 S Kay Street, Palm Beach Gardens, FL 33418 Palm Beach Gardens, 33418 | $850,000 | $869,000-2.2% | 3bd/2ba | 1,514 | 2026-07-08 | 3d |
| 129 Euphrates Circle, Palm Beach Gardens, FL 33410 Palm Beach Gardens, 33410 | $610,000 | $635,000-3.9% | 2bd/2ba | 1,513 | 2026-07-08 | 5d |
| 12816 Woodmill Drive, Palm Beach Gardens, FL 33418 Palm Beach Gardens, 33418 | $420,000 | $424,900-1.2% | 3bd/3ba | 1,462 | 2026-07-07 | 149d |
| 304 Miramar Lane C4, Palm Beach Gardens, FL 33410 Palm Beach Gardens, 33410 | $326,000 | $335,000-2.7% | 2bd/3ba | 1,496 | 2026-07-07 | 87d |
| 113 Palm Point Circle A, Palm Beach Gardens, FL 33418 Palm Beach Gardens, 33418 | $735,000 | $798,000-7.9% | 3bd/2ba | 2,183 | 2026-07-07 | 68d |
Ready to buy in Palm Beach Gardens?
María knows every neighborhood. She'll help you find the right property at the right price.