Market Report
Palmetto Bay, FL
Updated: June 20, 2026 · Source: Florida MLS
Active market snapshot
Active for sale
65
Median price
$1,425,000
Average price
$1,777,474
Price/sqft
$496/ft²
Luxury ($1M+)
52
Waterfront
7
Closed sales (last 90 days)
Sales 30d
9
Sales 60d
9
Sales 90d
9
Median sold price
$970,000
Median DOM
51d
Recent sales
| Address | Close Price | List Price | Beds/Baths | Sqft | Date | DOM |
|---|---|---|---|---|---|---|
| 8120 SW 162nd Street, Palmetto Bay, FL 33157 Palmetto Bay, 33157 | $1,512,500 | $1,595,000-5.2% | 4bd/3ba | 2,466 | 2026-06-18 | 1d |
| 15385 S Dixie Hwy 22 Highway, Palmetto Bay, FL 33157 Palmetto Bay, 33157 | $245,000 | $250,000-2.0% | 2bd/2ba | 1,110 | 2026-06-18 | 148d |
| 17914 SW 83rd Court, Palmetto Bay, FL 33157 Palmetto Bay, 33157 | $970,000 | $1,197,000-19.0% | 5bd/4ba | 3,375 | 2026-06-16 | 20d |
| 16761 SW 92nd Avenue, Palmetto Bay, FL 33157 Palmetto Bay, 33157 | $750,000 | $750,000+0.0% | 3bd/2ba | 1,664 | 2026-06-15 | 51d |
| 17520 SW 89th Avenue, Palmetto Bay, FL 33157 Palmetto Bay, 33157 | $1,175,000 | $1,275,000-7.8% | 4bd/2ba | 1,953 | 2026-06-12 | 25d |
Ready to buy in Palmetto Bay?
María knows every neighborhood. She'll help you find the right property at the right price.