Market Report
Pembroke Pines, FL
Updated: July 8, 2026 · Source: Florida MLS
Active market snapshot
Active for sale
595
Median price
$549,000
Average price
$555,822
Price/sqft
$197/ft²
Luxury ($1M+)
22
Waterfront
267
Closed sales (last 90 days)
Sales 30d
83
Sales 60d
95
Sales 90d
96
Median sold price
$600,000
Median DOM
22d
Recent sales
| Address | Close Price | List Price | Beds/Baths | Sqft | Date | DOM |
|---|---|---|---|---|---|---|
| 1533 Fairway Road, Pembroke Pines, FL 33026 Pembroke Pines, 33026 | $438,000 | $450,000-2.7% | 3bd/2ba | 1,299 | 2026-07-08 | 63d |
| 2099 NW 126th Avenue, Pembroke Pines, FL 33028 Pembroke Pines, 33028 | $905,000 | $935,000-3.2% | 5bd/4ba | 3,345 | 2026-07-07 | 22d |
| 600 SW 67th Avenue, Pembroke Pines, FL 33023 Pembroke Pines, 33023 | $582,000 | $605,000-3.8% | 3bd/2ba | 1,502 | 2026-07-07 | 49d |
| 11724 SW 13th Lane, Pembroke Pines, FL 33025 Pembroke Pines, 33025 | $615,000 | $615,000+0.0% | 3bd/3ba | 1,975 | 2026-07-07 | 52d |
| 8651 NW 18th Street, Pembroke Pines, FL 33024 Pembroke Pines, 33024 | $720,000 | $735,000-2.0% | 4bd/2ba | 2,711 | 2026-07-07 | 24d |
Ready to buy in Pembroke Pines?
María knows every neighborhood. She'll help you find the right property at the right price.