Market Report
Port St. Lucie, FL
Updated: July 8, 2026 · Source: Florida MLS
Active market snapshot
Active for sale
2,496
Median price
$445,502
Average price
$519,475
Price/sqft
$213/ft²
Luxury ($1M+)
75
Waterfront
730
Closed sales (last 90 days)
Sales 30d
307
Sales 60d
487
Sales 90d
494
Median sold price
$415,000
Median DOM
46.5d
Recent sales
| Address | Close Price | List Price | Beds/Baths | Sqft | Date | DOM |
|---|---|---|---|---|---|---|
| 11402 SW Half Moon Lake Lane, Port St. Lucie, FL 34987 Port St. Lucie, 34987 | $670,000 | $670,000+0.0% | 3bd/3ba | 2,157 | 2026-07-08 | 19d |
| 10679 SW Sunray Street, Port St. Lucie, FL 34987 Port St. Lucie, 34987 | $477,000 | $488,900-2.4% | 3bd/2ba | 1,841 | 2026-07-08 | 260d |
| 12398 SW Sunrise Lake Terrace, Port St. Lucie, FL 34987 Port St. Lucie, 34987 | $415,950 | $415,950+0.0% | 3bd/2ba | 2,036 | 2026-07-08 | 415d |
| 373 SE Filoli Drive, Port St. Lucie, FL 34984 Port St. Lucie, 34984 | $438,000 | $444,999-1.6% | 3bd/2ba | 1,662 | 2026-07-08 | 8d |
| 13412 SW Vermillion Circle, Port St. Lucie, FL 34987 Port St. Lucie, 34987 | $429,000 | $440,000-2.5% | 3bd/2ba | 1,827 | 2026-07-08 | 40d |
Ready to buy in Port St. Lucie?
María knows every neighborhood. She'll help you find the right property at the right price.