Market Report
Singer Island, FL
Updated: July 8, 2026 · Source: Florida MLS
Active market snapshot
Active for sale
265
Median price
$849,000
Average price
$1,457,824
Price/sqft
$522/ft²
Luxury ($1M+)
111
Waterfront
262
Closed sales (last 90 days)
Sales 30d
12
Sales 60d
19
Sales 90d
19
Median sold price
$915,000
Median DOM
145d
Recent sales
| Address | Close Price | List Price | Beds/Baths | Sqft | Date | DOM |
|---|---|---|---|---|---|---|
| 3730 N Ocean Drive 17 C, Singer Island, FL 33404 Singer Island, 33404 | $2,800,000 | $2,949,000-5.1% | 3bd/4ba | 3,029 | 2026-07-01 | 138d |
| 3920 N Ocean Drive 7a, Singer Island, FL 33404 Singer Island, 33404 | $2,740,000 | $3,175,000-13.7% | 3bd/4ba | 4,069 | 2026-06-30 | 224d |
| 5510 N Ocean Drive 19c, Singer Island, FL 33404 Singer Island, 33404 | $845,000 | $899,000-6.0% | 2bd/2ba | 1,435 | 2026-06-30 | 132d |
| 1210 Bimini Lane, Singer Island, FL 33404 Singer Island, 33404 | $2,750,000 | $2,950,000-6.8% | 3bd/3ba | 2,982 | 2026-06-30 | 24d |
| 4600 N Ocean Drive 801, Singer Island, FL 33404 Singer Island, 33404 | $2,250,000 | $2,350,000-4.3% | 3bd/4ba | 3,123 | 2026-06-30 | 98d |
Ready to buy in Singer Island?
María knows every neighborhood. She'll help you find the right property at the right price.