Market Report
South Palm Beach, FL
Updated: July 8, 2026 · Source: Florida MLS
Active market snapshot
Active for sale
92
Median price
$512,450
Average price
$700,106
Price/sqft
$300/ft²
Luxury ($1M+)
10
Waterfront
89
Closed sales (last 90 days)
Sales 30d
7
Sales 60d
9
Sales 90d
9
Median sold price
$350,000
Median DOM
79d
Recent sales
| Address | Close Price | List Price | Beds/Baths | Sqft | Date | DOM |
|---|---|---|---|---|---|---|
| 3546 S Ocean Boulevard 504, South Palm Beach, FL 33480 South Palm Beach, 33480 | $825,000 | $825,000+0.0% | 2bd/2ba | 1,402 | 2026-07-06 | 5d |
| 3500 S Ocean Boulevard 500, South Palm Beach, FL 33480 South Palm Beach, 33480 | $650,000 | $675,000-3.7% | 2bd/3ba | 2,720 | 2026-06-30 | 72d |
| 3605 S Ocean Boulevard 206, South Palm Beach, FL 33480 South Palm Beach, 33480 | $260,000 | $299,000-13.0% | 2bd/2ba | 1,121 | 2026-06-29 | 48d |
| 3581 S Ocean Boulevard 7e, South Palm Beach, FL 33480 South Palm Beach, 33480 | $350,000 | $399,000-12.3% | 2bd/2ba | 1,359 | 2026-06-26 | 122d |
| 3570 S Ocean Boulevard 508, South Palm Beach, FL 33480 South Palm Beach, 33480 | $335,000 | $360,000-6.9% | 2bd/2ba | 1,140 | 2026-06-26 | 304d |
Ready to buy in South Palm Beach?
María knows every neighborhood. She'll help you find the right property at the right price.