Market Report
West Park, FL
Updated: July 8, 2026 · Source: Florida MLS
Active market snapshot
Active for sale
53
Median price
$455,000
Average price
$491,277
Price/sqft
$207/ft²
Luxury ($1M+)
0
Waterfront
4
Closed sales (last 90 days)
Sales 30d
7
Sales 60d
9
Sales 90d
9
Median sold price
$495,000
Median DOM
91d
Recent sales
| Address | Close Price | List Price | Beds/Baths | Sqft | Date | DOM |
|---|---|---|---|---|---|---|
| 5451 SW 36th Street, West Park, FL 33023 West Park, 33023 | $290,000 | $289,000+0.3% | 2bd/1ba | 894 | 2026-07-02 | 91d |
| 112 Edmund Road, West Park, FL 33023 West Park, 33023 | $545,000 | $539,000+1.1% | 4bd/2ba | 1,488 | 2026-06-30 | 3d |
| 5101 SW 24th Street, West Park, FL 33023 West Park, 33023 | $480,000 | $499,000-3.8% | 3bd/3ba | 1,384 | 2026-06-30 | 45d |
| 3651 SW 40th Avenue, West Park, FL 33023 West Park, 33023 | $315,000 | $349,900-10.0% | 3bd/2ba | 1,276 | 2026-06-30 | 108d |
| 31 Miami Gardens Road, West Park, FL 33023 West Park, 33023 | $495,000 | $585,000-15.4% | 4bd/2ba | 1,146 | 2026-06-29 | 137d |
Ready to buy in West Park?
María knows every neighborhood. She'll help you find the right property at the right price.